ISO Name PE-HMW
Color color_var
Shape Sheet
Hardness 63 Shore D (± 5)

Material properties

Material applications

Material processing

Dimensions

Item Code Item Name Length Width
65300100 PE 500R confetti 10 mm
65300150 PE 500R confetti 15 mm
65300200 PE 500R confetti 20 mm
65300250 PE 500R confetti 25 mm
65300300 PE 500R confetti 30 mm 2.000 1.220
65300350 PE 500R confetti 35 mm
65300400 PE 500R confetti 40 mm 2.000 1.220
65300450 PE 500R confetti 45 mm 2.000 1.220
65300500 PE 500R confetti 50 mm 2.000 1.220
65300550 PE 500R confetti 55 mm 2.000 1.220
65300600 PE 500R confetti 60 mm 2.000 1.220
65300650 PE 500R confetti 65 mm
65300700 PE 500R confetti 70 mm
65300750 PE 500R confetti 75 mm
65300800 PE 500R confetti 80 mm
65301000 PE 500R confetti 100 mm
We provide the product information as known to us with the utmost care. However, we do not accept any liability for any inaccuracies and/or incompleteness. For high-impact applications, we always recommend having the properties specific to that situation verified by us.