PE-UHMW Tivar 1000 natural

Very good cold resistance. Very dense material with low moisture absorption, making it suitable for food applications, for example

ISO Name PE-UHMW polyethylene, ultra high molecular weight; preferred term for UHMWPE
Color Naturel
Shape Sheet
Temperature range -200 and 80 °C
Melt temperature 135 °C
Specific gravity 930 kg/m3
Hardness 60 Shore D
Fire Resistance () HB

Material properties

Very good cold resistance. Very dense material with low moisture absorption, making it suitable for food applications, for example

Material applications

This material allows for excellent processing into all types of products think of overlays, chain guides, filler stars or other custom applications.

Material processing

Excellent for sawing, milling or drilling

Dimensions

Item Code Item Name Length Width
61900010 PE-UHMW 1000 naturel 1 mm
61900020 PE-UHMW 1000 naturel 2 mm
61900030 PE-UHMW 1000 naturel 3 mm
61900040 PE-UHMW 1000 naturel 4 mm
61900050 PE-UHMW 1000 naturel 5 mm
61900060 PE-UHMW 1000 naturel 6 mm
61900080 PE-UHMW 1000 naturel 8 mm 2.000 1.000
61900100 PE-UHMW 1000 naturel 10 mm 2.020 1.010
61900120 PE-UHMW 1000 naturel 12 mm
61900150 PE-UHMW Tivar 1000 naturel 15 mm
61900200 PE-UHMW Tivar 1000 naturel 20 mm
61900250 PE-UHMW Tivar 1000 naturel 25 mm
61900300 PE-UHMW Tivar 1000 naturel 30 mm
61900350 PE-UHMW Tivar 1000 naturel 35 mm
61900400 PE-UHMW Tivar 1000 naturel 40 mm
61900450 PE-UHMW Tivar 1000 naturel 45 mm
61900500 PE-UHMW Tivar 1000 naturel 50 mm
61900600 PE-UHMW Tivar 1000 naturel 60 mm
61900700 PE-UHMW Tivar 1000 naturel 70 mm
61900800 PE-UHMW 1000 naturel 80 mm
61900900 PE-UHMW 1000 naturel 90 mm
61901000 PE-UHMW 1000 naturel 100 mm
61901200 PE-UHMW 1000 naturel 120 mm
61901400 PE-UHMW 1000 naturel 140 mm
We provide the product information as known to us with the utmost care. However, we do not accept any liability for any inaccuracies and/or incompleteness. For high-impact applications, we always recommend having the properties specific to that situation verified by us.