PUR 90 Shore

Polyurethane is a highly abrasion-resistant material widely used as a scraper for a variety of applications. It is mechanically stronger than rubber.

Color Brown
Shape Sheet
Temperature range -40 and 80 °C
Specific gravity 1250 kg/m3
Hardness 90 Shore A (± 5)
Elongation at break 575 %
Tensile strength 45 N/mm2

Material properties

Polyurethane is a highly abrasion-resistant material widely used as a scraper for a variety of applications. It is mechanically stronger than rubber.

Material applications

Roller and roller coverings, solid rollers and wheels, coupling props, wipers (in conveyor belts, for example) or scrapers. In general, many applications where a highly wear-resistant material is required.

Wear-resistant
Excellent

Dimensions

Item Code Item Name Length Width
40100010 PUR 90 Shore A 1 mm 2.050 1.000
40100015 PUR 90 Shore A 1,5 mm 2.050 1.000
40100020 PUR 90 Shore A 2 mm 2.050 1.000
40100030 PUR 90 Shore A 3 mm 2.050 1.000
40100040 PUR 90 Shore A 4 mm 2.050 1.000
40100050 PUR 90 Shore A 5 mm 2.050 1.000
40100060 PUR 90 Shore A 6 mm 2.050 1.000
40100080 PUR 90 Shore A 8 mm 2.050 1.000
40100100 PUR 90 Shore A 10 mm 2.050 1.000
40100120 PUR 90 Shore A 12 mm 2.050 1.000
40100150 PUR 90 Shore A 15 mm 2.050 1.000
40100200 PUR 90 Shore A 20 mm 2.050 1.000
40100250 PUR 90 Shore A 25 mm
40100300 PUR 90 Shore A 30 mm 2.050 1.000
40100350 PUR 90 Shore A 35 mm
40100400 PUR 90 Shore A 40 mm
40100500 PUR 90 Shore A 50 mm
40100600 PUR 90 Shore A 60 mm
40111078 PU slang Airduc PUR 350 AS Foodgrade 70 mm (FDA, EC1935/2004, antistatisch)
We provide the product information as known to us with the utmost care. However, we do not accept any liability for any inaccuracies and/or incompleteness. For high-impact applications, we always recommend having the properties specific to that situation verified by us.