NBR Nitrile

Good resistance to oil and gases, hydrocarbons, hydraulic fluids and various chemicals

ISO Name NBR
Color Black
Temperature range -10 and 70 °C
Specific gravity 1450 kg/m3
Hardness 65 Shore A (± 5)
Elongation at break 250 %
Tensile strength 7 N/mm2

Material properties

Good resistance to oil and gases, hydrocarbons, hydraulic fluids and various chemicals

Material applications

Seals for automotive, petrochemical and chemical industries

Gasoline Oil UV Water Wear-resistant Acids Logen Base
Non-resistant Good Non-resistant Average Non-resistant Low Low Low

Dimensions

Item Code Item Name Length Width
10900005 NBR Nitril 0,5 mm 20.000 1.400
10900010 NBR Nitril 1 mm 20.000 1.400
10900015 NBR Nitril 1,5 mm 20.000 1.400
10900020 NBR Nitril 2 mm 20.000 1.400
10900030 NBR Nitril 3 mm 10.000 1.400
10900040 NBR Nitril 4 mm 10.000 1.400
10900050 NBR Nitril 5 mm 10.000 1.400
10900060 NBR Nitril 6 mm 10.000 1.400
10900080 NBR Nitril 8 mm 5.000 1.400
10900100 NBR Nitril 10 mm 5.000 1.400
10900120 NBR Nitril 12 mm 5.000 1.400
10900150 NBR Nitril 15 mm 5.000 1.400
10900200 NBR Nitril 20 mm 5.000 1.400
10900300 NBR Nitril 30 mm 5.000 1.400
10901015 NBR Nitril met inlage 1,5+1 mm 20.000 1.400
10901020 NBR Nitril met inlage 2+1 mm 20.000 1.400
10901030 NBR Nitril met inlage 3+1 mm 20.000 1.400
10901040 NBR Nitril met inlage 4+1 mm 10.000 1.400
10902030 NBR Nitril met inlage 3+2 mm 10.000 1.400
10902040 NBR Nitril met inlage 4+2 mm 10.000 1.400
10902050 NBR Nitril met inlage 5+2 mm 10.000 1.400
10902060 NBR Nitril met inlage 6+2 mm 10.000 1.400
10902080 NBR Nitril met inlage 8+2 mm 5.000 1.400
10902100 NBR Nitril met inlage 10+2 mm 5.000 1.400

Compression set

The compression set is the permanent deformation of the material at the temperature and time specified below.
Testing Regulation Duration Temperature Difference
ISO 815 22 hour(s) 70 °C 40 %

Ageing

The accelerated aging tests represent the decline in product properties under the conditions listed below.
Testing Regulation Ageing conditions Ageing hardness Ageing strength Elongation
DIN 53508 70 hour(s) 70 °C 7 -10 % -20 %
We provide the product information as known to us with the utmost care. However, we do not accept any liability for any inaccuracies and/or incompleteness. For high-impact applications, we always recommend having the properties specific to that situation verified by us.