SBR

General and universal premium rubber for many applications with applications without severe requirements.

ISO Name SBR Styreen-Butadieen Rubber
Color Black
Temperature range -10 and 70 °C
Specific gravity 1460 kg/m3
Hardness 70 Shore A (± 7)
Elongation at break 200 %
Tensile strength 4 N/mm2

Material properties

General and universal premium rubber for many applications with applications without severe requirements.

Material applications

Seals and underlay strips for shipbuilding and general industry.

Gasoline Oil UV Water Drinkable water Wear-resistant Acids Logen Base
Non-resistant Non-resistant Non-resistant Average Non-resistant Non-resistant Average Low Low

Dimensions

Item Code Item Name Length Width
20000010 SBR 1 mm 20.000 1.400
20000015 SBR 1,5 mm 20.000 1.400
20000020 SBR 2 mm 10.000 1.400
20000030 SBR 3 mm 10.000 1.400
20000040 SBR 4 mm 10.000 1.400
20000050 SBR 5 mm 10.000 1.400
20000060 SBR 6 mm 10.000 1.400
20000080 SBR 8 mm 5.000 1.400
20000100 SBR 10 mm 5.000 1.400
20000120 SBR 12 mm 5.000 1.400
20000150 SBR 15 mm 5.000 1.400
20000200 SBR 20 mm 5.000 1.400
20000250 SBR 25 mm 5.000 1.400
20000300 SBR 30 mm 5.000 1.400
20000400 SBR 40 mm
20000500 SBR 50 mm
20000600 SBR 60 mm
20000800 SBR 80 mm
20001000 SBR 100 mm
20001015 SBR met inlage 1,5+1 mm 20.000 1.400
20001020 SBR met inlage 2+1 mm 20.000 1.400
20001030 SBR met inlage 3+1 mm 10.000 1.400
20001040 SBR met inlage 4+1 mm 10.000 1.400
20001050 SBR met inlage 5+1 mm 10.000 1.400
20001060 SBR met inlage 6+1 mm 10.000 1.400
20002030 SBR met inlage 3+2 mm 10.000 1.400
20002040 SBR met inlage 4+2 mm 10.000 1.400
20002050 SBR met inlage 5+2 mm 10.000 1.400
20002060 SBR met inlage 6+2 mm 10.000 1.400
20002080 SBR met inlage 8+2mm 10.000 1.400
20002100 SBR met inlage 10+2 mm 5.000 1.400
20002120 SBR met inlage 12+2 mm 5.000 1.400
20002150 SBR met inlage 15+2 mm 5.000 1.400

Compression set

The compression set is the permanent deformation of the material at the temperature and time specified below.
Testing Regulation Duration Temperature Difference
ISO 815 22 hour(s) 70 °C 50 %
We provide the product information as known to us with the utmost care. However, we do not accept any liability for any inaccuracies and/or incompleteness. For high-impact applications, we always recommend having the properties specific to that situation verified by us.